Family Group Sheet - Child
PARENT (M) William Mather |
| Birth | 1846 | Edinburgh, Midlothian, Scotland |
Death | | |
Marriage | | to Helen Wark Watson |
Father | ? |
Mother | ? |
PARENT (F) Helen Wark Watson |
| Birth | 1849 | Jedburgh, Roxburghshire, Scotland |
Death | | |
Marriage | | to William Mather |
Father | William Watson |
Mother | Euphemia Wark |
CHILDREN |
F | Euphemia Helen Mather |
| Birth | JAN 1872 | Wimborne Minster, Dorset, England |
Death | 21 JUN 1897 | |
F | Margaret Watson Mather |
| Birth | APR 1873 | Wimborne Minster, Dorset, England |
Death | 10 MAR 1896 | |
F | Catherine "Kate" Mather |
| Birth | APR 1880 | Wimborne Minster, Dorset, England |
Death | 2 JAN 1972 | Winnipeg, Manitoba, Canada |
Marriage | | to Robert Hamilton |
F | Edith "Ada Mary" Mather |
| Birth | 1875 | Wimborne Minster, Dorset, England |
Death | 18 AUG 1907 | Edinburgh, Leith, Midlothian, Scotland |
F | Janet Mather |
| Birth | 2 SEP 1881 | St. George, Edinburgh, Midlothian, Scotland |
Death | | |
Marriage | | to Charles Tant |
F | Jane Stewart Mather |
| Birth | OCT 1876 | Wimbourne, Dorset, England |
Death | MAR 1878 | Dorset, England |
Evidence
[S1022] | Dorset, England, Church of England Deaths and Burials, 1813-2010 |