? | ||||||
? | ||||||
PARENT (M) William Watson | |||
Birth | 23 FEB 1834 | Selkirk, Selkirkshire, Scotland | |
Death | |||
Marriage | to Margaret Galloway | ||
Father | John Rutherford Watson | ||
Mother | Margaret Hislop | ||
PARENT (F) Margaret Galloway | |||
Birth | ABT 1851 | Alloa, Clackmannanshire, Scotland | |
Death | |||
Marriage | to William Watson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Watson | ||
Birth | ABT 1873 | Galashiels, Roxburghshire, Scotland | |
Death | |||
M | John Watson | ||
Birth | 24 AUG 1873 | Selkirk, Selkirkshire, Scotland | |
Death | |||
M | William Watson | ||
Birth | ABT 1879 | Ancrum, Roxburghshire, Scotland | |
Death | |||
M | James Watson | ||
Birth | ABT 1888 | Ashkirk, Roxburghshire, Scotland | |
Death |