? | ||||||
? | ||||||
PARENT (M) Andrew Watson | |||
Birth | 20 NOV 1813 | Kelso, Roxburghshire, Scotland | |
Death | 8 NOV 1867 | Jedburgh, Roxburghshire, Scotland | |
Marriage | 18 JAN 1833 | to Helen Wark at Jedburgh, Roxburghshire, Scotland | |
Father | Sargent-Major James Watson | ||
Mother | Anne Agnes Duncan | ||
PARENT (F) Helen Wark | |||
Birth | 1814 | Jedburgh, Roxburghshire, Scotland | |
Death | 20 NOV 1879 | Jedburgh, Roxburghshire, Scotland | |
Marriage | 18 JAN 1833 | to Andrew Watson at Jedburgh, Roxburghshire, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alison Alice Watson | ||
Birth | 16 MAR 1845 | Oxnam, Roxburghshire, Scotland | |
Death | 12 AUG 1918 | Galt, Waterloo, Ontario, Canada | |
Marriage | 22 APR 1864 | to James Turnbull at Edinburgh, Midlothian, Scotland | |
M | Adam Wark Watson | ||
Birth | 6 DEC 1851 | Galashiels, Selkirkshire, Scotland | |
Death | 15 DEC 1884 | 5 Abbey Close, Jedburgh, Roxburghshire, Scotland | |
Marriage | 29 DEC 1870 | to Mary Haig at Jedburgh, Roxburghshire, Scotland | |
F | Ann Duncan Watson | ||
Birth | 2 MAR 1837 | Jedburgh, Roxburghshire, Scotland | |
Death | BEF 1838 | ||
M | Andrew McKenzie Watson | ||
Birth | 1853 | Galashiels, Selkirkshire, Scotland | |
Death | 19 DEC 1917 | Jedburgh, Roxburghshire, Scotland | |
Marriage | to Elizabeth Murray | ||
F | Alison Cairncross | ||
Birth | 1846 | Galashiels, Selkirkshire, Scotland | |
Death | 1914 | ||
Marriage | 9 AUG 1866 | to Robert Cairncross at Jedburgh, Roxburghshire, Scotland | |
F | Euphemia Watson | ||
Birth | 1840 | Galashiels, Selkirkshire, Scotland | |
Death | 10 MAY 1906 | 10 Union Street, Hawick, Roxburghshire, Scotland | |
Marriage | 4 DEC 1863 | to Robert Pringle at 14 Abbey Close, Jedburgh, Roxburghshire, Scotland | |
F | Margaret Watson | ||
Birth | 21 OCT 1833 | Jedburgh, Roxburghshire, Scotland | |
Death | 1850 | Jedburgh, Roxburghshire, Scotland | |
M | John McKenzie Watson | ||
Birth | 1845 | Galashiels, Selkirkshire, Scotland | |
Death | 25 NOV 1915 | Glasgow, Bridgeton, Lanarkshire, Scotland | |
Marriage | to Jane Rae | ||
Marriage | 13 DEC 1872 | to Jane Hall Boag at Wilton, Roxburghshire, Scotland | |
M | William F Watson | ||
Birth | 1849 | Galashiels, Selkirkshire, Scotland | |
Death | |||
Marriage | 15 MAR 1872 | to Mary Ann Grey at Hawick, Roxburghshire, Scotland | |
M | James Watson | ||
Birth | 1 APR 1835 | Jedburgh, Roxburghshire, Scotland | |
Death | 13 APR 1898 | Jedburgh, Roxburghshire, Scotland | |
Marriage | 4 JUN 1858 | to Anne Cameron at Ladhope, Roxburghshire, Scotland | |
M | Boy Watson | ||
Birth | 11 APR 1860 | Jedburgh, Roxburghshire, Scotland | |
Death | 11 APR 1860 | ||
F | Anne Watson TBC | ||
Birth | 11 OCT 1838 | Jedburgh, Roxburghshire, Scotland | |
Death | |||
Marriage | to William Chandler |
1 Alison Alice Watson b: 16 MAR 1845 d: 12 AUG 1918
+ James Turnbull b: 20 AUG 1840 d: 3 AUG 1905
2 Archibald Floyd Turnbull b: 25 SEP 1867 d: 12 DEC 1944
+ Effie Angeline Richardson b: 29 DEC 1874 d: 5 JAN 1932
3 Gracie Belle Turnbull b: 5 NOV 1899 d: 10 MAY 1978
+ Willie E. Edwards b: 11 MAY 1896 d: 14 JUN 1972
4 Weldon Evered Edwards b: 28 NOV 1924 d: 23 SEP 1925
4 Jimma Lee Edwards b: 12 JUN 1923 d: 5 SEP 1995
+ J T Palmer b: 25 AUG 1922 d: 29 JUN 2001
5 Cheryl Jean Palmer b: 11 AUG 1946 d: 28 JUL 2007
4 Inell Edwards b: 7 JUN 1920 d: 18 FEB 2008
+ Jesse Thomas Goforth b: 25 JUL 1911 d: 30 NOV 2000
4 Lula Pearl (Tootsie) Edwards b: 9 MAR 1933 d: 7 MAR 1973
5 Johnnie Ray Whitmire II b: 16 JUL 1952 d: 31 MAR 2004
4 Sherwood (Snookie) Edwards b: 5 DEC 1930 d: 20 MAR 2002
4 Thomas Hayden Edwards b: 29 MAR 1928 d: 5 JAN 1994
4 Archie Thurman Edwards b: 6 MAR 1926 d: 8 NOV 1992
3 Claude Thomas Turnbull b: 5 SEP 1893 d: 22 JUN 1969
+ Pearl Kazilla Wilson b: 9 NOV 1895 d: 8 NOV 1970
4 Edna Eileen Turnbull b: 9 FEB 1923 d: 7 JAN 1977
+ Annadell Harkey b: 18 OCT 1927 d: 1 SEP 2001
5 Michael Dean Turnbull b: 21 JUL 1956 d: 15 JUN 1990
3 Mary Alice Turnbull b: 4 OCT 1895 d: 14 FEB 1976
3 Myrtle Jane Turnbull b: 11 FEB 1897 d: 17 SEP 1967
+ Gerrald Waite Finch b: 26 SEP 1894 d: 8 JAN 1990
4 Edith Lorene Finch b: 8 FEB 1916 d: 9 AUG 1994
4 Mildred Guydelle Finch b: 12 APR 1917 d: 6 APR 2008
+ J C McCullough b: 7 MAR 1918 d: 30 AUG 2007
4 Norma Yvonne Finch b: 12 OCT 1919 d: 20 JAN 1994
+ David Lorenzo Klepper II b: 14 SEP 1914 d: 24 AUG 1974
4 Gerald Eugene Finch b: 5 APR 1925 d: 30 MAR 1992
4 Infant Finch b: 6 JAN 1931 d: 6 JAN 1931
4 Barbara Evelyn Finch b: 14 OCT 1928 d: 28 MAR 1979
3 James Elmer Turnbull b: 25 NOV 1901 d: DEC 1984
+ Ressie C. Toler b: 15 MAR 1909 d: 15 MAR 1992
4 Rodney Leon Turnbull b: 25 JUL 1936 d: 9 APR 2000
+ Marcia Lynne Smith b: 25 JUL 1936 d: 9 APR 2000
3 Lula Edith Turnbull b: 27 MAY 1907 d: 12 SEP 1995
+ Thomas Walker Hamilton b: 9 MAY 1891 d: 23 MAR 1958
+ David Franklin "Boss" Hanes b: 18 AUG 1900 d: 13 JUL 1980
3 Dottie Clarissa Turnbull b: 18 AUG 1904 d: 31 JUL 1996
+ Hubert Earl Houston b: 5 OCT 1901 d: 26 JUL 1955
3 Archie Floyd Turnbull Jr. b: 7 OCT 1909 d: 20 FEB 1995
+ Winnie Mae Houston b: 12 APR 1912 d: 6 MAR 2001
2 George Douglas Turnbull b: 21 DEC 1883 d: DEC 1977
2 William Turnbull b: 12 SEP 1880
+ Maida Unknown b: 5 NOV 1886 d: JUL 1978
2 James Turnbull b: 14 MAR 1876
2 Euphemia (Famie) Turnbull b: JUL 1873
+ Henry Wetherill b: AUG 1867
3 Alice E. Wetherill b: 14 JUN 1897 d: 11 JUN 1987
+ Raymond C. Malwitz b: 11 AUG 1897 d: 9 JAN 1987
2 John Watson Turnbull b: 16 MAR 1870 d: 9 JUL 1961
+ Elizabeth Shand Moore b: 23 JUL 1873 d: 3 DEC 1953
3 Alexander Douglas Turnbull b: 26 AUG 1903 d: 23 JUN 1993
+ Elsie Grant Willard b: 27 DEC 1903 d: 9 JAN 1997
3 Alice Elizabeth Turnbull b: 26 JUN 1901 d: 14 SEP 1913
3 Marion Turnbull b: JUN 1896
3 Isabella Turnbull b: DEC 1895