Surname | Count | Male | Female | Earliest | Most Recent |
Baird | 1 | 0 | 1 | 1811 | 1811 |
Boag | 1 | 0 | 1 | 1837 | 1837 |
Cairncross | 1 | 1 | 0 | 1844 | 1844 |
Cameron | 1 | 0 | 1 | 1839 | 1839 |
Chandler | 1 | 0 | 1 | ||
Foster | 1 | 1 | 0 | 1847 | 1847 |
Galloway | 1 | 0 | 1 | 1851 | 1851 |
Grey | 1 | 0 | 1 | 1854 | 1854 |
Haig | 1 | 0 | 0 | 1852 | 1852 |
Hislop | 1 | 0 | 1 | 1807 | 1807 |
Irvine | 1 | 1 | 0 | 1835 | 1835 |
Marr | 1 | 0 | 0 | 1852 | 1852 |
Mather | 1 | 1 | 0 | 1846 | 1846 |
Meiklejohn | 1 | 0 | 1 | 1846 | 1846 |
Moodie | 1 | 0 | 1 | 1838 | 1838 |
Murray | 1 | 0 | 1 | 1853 | 1853 |
Oliphant | 1 | 1 | 0 | 1808 | 1808 |
Pringle | 1 | 1 | 0 | 1831 | 1831 |
Rae | 1 | 0 | 1 | ||
Rutherford | 1 | 0 | 1 | 1845 | 1845 |
Scott | 1 | 1 | 0 | 1825 | 1825 |
Smail | 1 | 1 | 0 | 1823 | 1823 |
Stirling | 1 | 0 | 1 | 1832 | 1832 |
Tichenor | 1 | 0 | 1 | 1851 | 1851 |
Turnbull | 1 | 1 | 0 | 1840 | 1840 |
Vaughn | 1 | 0 | 1 | 1842 | 1842 |
Wark | 2 | 0 | 2 | 1812 | 1814 |
Watson | 44 | 29 | 15 | 1777 | 1860 |
Flourished Unexpectedly