? | ||||||
? | ||||||
PARENT (M) John Rutherford Watson Twin | |||
Birth | 16 JUL 1870 | Edinburgh, Leith, Midlothian, Scotland | |
Death | 11 MAY 1928 | District of Columbia, USA | |
Marriage | to Elizabeth Jean Moore | ||
Father | William Wark Watson | ||
Mother | Janet Rutherford *Confirm | ||
PARENT (F) Elizabeth Jean Moore | |||
Birth | 21 MAY 1871 | Edinburgh, Leith, Midlothian, Scotland | |
Death | 1948 | Edinburgh Royal Infirmary, Edinburgh, Midlothian, Scotland | |
Marriage | to John Rutherford Watson Twin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Watson | ||
Birth | 1896 | England | |
Death | |||
F | Eliza Watson | ||
Birth | 1899 | Edinburgh, Midlothian, Scotland | |
Death | |||
M | George Watson | ||
Birth | 1900 | Edinburgh, Midlothian, Scotland | |
Death | |||
F | Harriet Watson | ||
Birth | 1892 | Edinburgh, Midlothian, Scotland | |
Death | |||
F | Maggie Watson | ||
Birth | 1893 | Edinburgh St Cuthbert, Midlothian, Scotland | |
Death | |||
M | John Watson | ||
Birth | 1895 | England | |
Death |