? | ||||||
? | ||||||
PARENT (M) James Watson | |||
Birth | 19 SEP 1802 | Cupar, Fife, Scotland | |
Death | 16 JUL 1851 | Jedburgh, Roxburghshire, Scotland | |
Marriage | 6 JAN 1832 | to Anne Baird at Jedburgh, Roxburghshire, Scotland | |
Father | Sargent-Major James Watson | ||
Mother | Anne Agnes Duncan | ||
PARENT (F) Anne Baird | |||
Birth | 1 MAY 1811 | Jedburgh, Roxburghshire, Scotland | |
Death | 10 MAR 1875 | Jedburgh, Roxburghshire, Scotland | |
Marriage | 6 JAN 1832 | to James Watson at Jedburgh, Roxburghshire, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rutherford Watson | ||
Birth | 1833 | Jedburgh, Roxburghshire, Scotland | |
Death | 29 SEP 1864 | Jedburgh, Roxburghshire, Scotland | |
M | James Watson | ||
Birth | 10 APR 1836 | Carnwath, Lanarkshire, Scotland | |
Death | |||
M | John Watson | ||
Birth | 14 NOV 1834 | Carnwath, Lanarkshire, Scotland | |
Death |