? | ||||||
? | ||||||
PARENT (M) John Rutherford Watson | |||
Birth | 16 SEP 1804 | Kelso, Roxburghshire, Scotland | |
Death | 6 SEP 1890 | Market Place, Selkirk, Selkirkshire, Scotland | |
Marriage | 14 DEC 1827 | to Margaret Hislop at Melrose, Roxburghshire, Scotland | |
Father | Sargent-Major James Watson | ||
Mother | Anne Agnes Duncan | ||
PARENT (F) Margaret Hislop | |||
Birth | 1807 | Ashkirk, Roxburghshire, Scotland | |
Death | |||
Marriage | 14 DEC 1827 | to John Rutherford Watson at Melrose, Roxburghshire, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Watson | ||
Birth | 18 APR 1830 | Selkirk, Selkirkshire, Scotland | |
Death | BEF 1842 | ||
Marriage | 1872 | to ? at England | |
F | Margaret Fullarton Watson | ||
Birth | 21 SEP 1848 | Selkirk, Selkirkshire, Scotland | |
Death | 18 MAY 1890 | Ladhope, Roxburghshire, Scotland | |
Marriage | 30 JUL 1869 | to James Foster at Selkirk, Selkirkshire, Scotland | |
M | John Watson | ||
Birth | 10 DEC 1826 | Selkirk, Selkirkshire, Scotland | |
Death | |||
M | James Watson | ||
Birth | 21 MAR 1842 | Selkirk, Selkirkshire, Scotland | |
Death | |||
Marriage | 22 NOV 1872 | to Catherine Meiklejohn at Edinburgh, Midlothian, Scotland | |
M | Robert Watson | ||
Birth | 17 JAN 1836 | Selkirk, Selkirkshire, Scotland | |
Death | |||
M | Adam Watson | ||
Birth | 26 FEB 1832 | Selkirk, Selkirkshire, Scotland | |
Death | |||
M | Alexander Anderson Watson | ||
Birth | 12 OCT 1828 | Selkirk, Selkirkshire, Scotland | |
Death | 30 NOV 1903 | St John, Saint John, New Brunswick, Canada | |
Marriage | to Agnes Paterson Stirling | ||
M | William Watson | ||
Birth | 23 FEB 1834 | Selkirk, Selkirkshire, Scotland | |
Death | |||
Marriage | to Margaret Galloway | ||
F | Susan Wilson Watson | ||
Birth | 10 DEC 1837 | Selkirk, Selkirkshire, Scotland | |
Death | |||
Marriage | 23 JUL 1858 | to John Irvine at Selkirk, Selkirkshire, Scotland |
1 James Watson b: 21 MAR 1842
+ Catherine Meiklejohn b: 1846
2 John G Watson b: 6 DEC 1874
2 Catherine Watson b: 1877
2 Georgina Watson b: 1878
2 Robert Watson b: 1880