Family Group Sheet - Child
PARENT (M) James Watson |
| Birth | 21 MAR 1842 | Selkirk, Selkirkshire, Scotland |
Death | | |
Marriage | 22 NOV 1872 | to Catherine Meiklejohn at Edinburgh, Midlothian, Scotland |
Father | John Rutherford Watson |
Mother | Margaret Hislop |
PARENT (F) Catherine Meiklejohn |
| Birth | 1846 | Marchglen, Tillicoultry, Clackmannanshire, Scotland |
Death | | |
Marriage | 22 NOV 1872 | to James Watson at Edinburgh, Midlothian, Scotland |
Father | ? |
Mother | ? |
CHILDREN |
M | John G Watson |
| Birth | 6 DEC 1874 | Edinburgh, Midlothian, Scotland |
Death | | |
F | Catherine Watson |
| Birth | 1877 | Edinburgh, Midlothian, Scotland |
Death | | |
F | Georgina Watson |
| Birth | 1878 | Edinburgh, Midlothian, Scotland |
Death | | |
M | Robert Watson |
| Birth | 1880 | Edinburgh, Midlothian, Scotland |
Death | | |
Evidence
[S99] | 1881 Scotland Census |